For the expediency of our sponsors and potential partners we have illustrated a payment schedule for the sponsorship amounts and the payments to be made by Belt & Road Consultants Pvt. Ltd. thereafter. A brief summary of the instalments of disbursement and the outlay and benefits pertinent to them are cited below.
SPONSORSHIP PAYEMENT PLAN
Sr.# | Description | 1st Installment | 2nd Installment | 3rd Installment |
1 | Payment | 70 % of sponsorship amount | 20% of sponsorship amount | 10% of sponsorship amount |
2 | Payment date | Within 5 working days of agreement to sponsorship | 20 days before Event | 3 days before event |
3 | Expenditure | . Publicity materials | . Major expenses related to publicity | . Reports |
4 | Benefits | . Logos of sponsor to appear on the all Publicity materials | . Logos of sponsor to appear on the all Publicity materials | . Media coverage |
5 | Mode of Payment | Cheque | Cheque | Cheque |
Mode of Payment:
All Payments are to made through cheque or demand draft in the favor of Belt & Road Consultants Pvt. Ltd.